Volvo V40 ECU remapping
396 files available
About remapping
The Volvo V40 accounts for 396 files in our catalogue, with the 1.6 D leading, alongside the 2.0 D2, D3 and D4 units and the 2.0T petrol. It is a premium compact hatchback that pairs Volvo safety credentials with modest running costs.
Stage 1 makes up 374 files — one of the cleanest performance profiles in our catalogue — followed by 28 speed limiter removals and 24 EGR off. The ECUs are Siemens SID807, Bosch EDC17CP48 and MED17.1.9, plus the newer VEA units with SH72546 processors.
Model highlights
- ›374 Stage 1 files of 396 total: an unusually clean performance profile.
- ›The 1.6 D is the most represented engine in the catalogue.
- ›Coverage of the 2.0 D2, D3 and D4 units and the 2.0T petrol.
- ›ECUs including SID807, EDC17CP48, MED17.1.9 and the newer VEA family.
Fuel split
Engines
| 1.6 D | 55 | |
| 2.0 D2 | Turbo-Diesel | 44 |
| 1.6D | Turbo-Diesel | 23 |
| 2.0T | Turbo-Petrol | 22 |
| 2.0 D | Turbo-Diesel | 18 |
| 2.0 D3 | Turbo-Diesel | 18 |
| 2.0 D4 | Turbo-Diesel | 15 |
| 2.0d | Turbo-Diesel | 14 |
| 2.0D D2 VEA | Turbo-Diesel | 13 |
| 1.6 D2 | Turbo-Diesel | 10 |
| Otros | Turbo-Petrol | 9 |
| 1.6D D2 | Turbo-Diesel | 7 |
| 1.9 TDI | Turbodiesel | 7 |
| 2.0 T2 | Turbo-Petrol | 6 |
| 2.0 Turbo | Turbo-Petrol | 6 |
| 2.0D D4 | Turbo-Diesel | 5 |
| 2.0D3 | Turbo-Diesel | 5 |
| 2.0D D3 | Turbo-Diesel | 5 |
| 1.6d | Turbo-Diesel | 5 |
| 1.5T | Turbo-Petrol | 5 |
| 1.6 T3 | Turbo-Petrol | 5 |
| 2.0D | Turbo-Diesel | 4 |
| 2.0 T | Turbo-Petrol | 4 |
| 2.0 T4 | Turbo-Petrol | 4 |
| 1.6T | Turbo-Petrol | 4 |
| 1.9 CDI | Turbo-Diesel | 4 |
| 1.9 Tdi | 4 | |
| 2.0 16v D4 - 190hp | Diesel | 4 |
| 1.6 Turbo | Turbo-Petrol | 4 |
| 2.0 20v D3 - 150hp | Diesel | 3 |
| 1.9TDI | Turbo-Diesel | 3 |
| 2.0 | Turbo-Petrol | 3 |
| 2.0 16v | Diesel | 2 |
| 1.5 T3 | Turbo-Petrol | 2 |
| 2.0 16v D2 - 120hp | Diesel | 2 |
| 1.5T T2 - 122hp | Turbo-Petrol | 2 |
| 2.0 D2 VEA | Turbo-Diesel | 2 |
| 1.6T T3 | Turbo-Petrol | 2 |
| 2.0D D2 | Turbo-Diesel | 2 |
| 2.0 Turbo T2 | Turbo-Petrol | 2 |
| 2.0 T5 | Turbo-Petrol | 2 |
| 1.9 D | Turbo-Diesel | 2 |
| 1.9D | Turbo-Diesel | 2 |
| 2.5T | Turbo-Petrol | 2 |
| 1.9T | Turbo-Petrol | 2 |
| 1.8L | Petrol | 2 |
| T4 | 1 | |
| 1.5 T | 1 | |
| 1.5 T3 Turbo | Turbo-Petrol | 1 |
| 1.5T T2 | Turbo-Petrol | 1 |
| 1.6 | Turbo-Diesel | 1 |
| 1.6 16v T3 - 150hp | Petrol | 1 |
| 1.6 8v D2 - 116hp | Diesel | 1 |
| 1.6 D2 115hp | Turbo-Diesel | 1 |
| 1.6 T | 1 | |
| 1.6 T2 | Turbo-Petrol | 1 |
| 1.6 T4 | Turbo-Petrol | 1 |
| 1.6d d2 | Turbo-Diesel | 1 |
| 2,ot | 1 | |
| 2.0 16v D2 | Diesel | 1 |
ECUs
ECU manufacturers
Available services
Remapping services
Stage 1
Optimising the original map with no hardware changes: more power and torque, full reliability.
Speed limiter removal
Removal of the factory speed limiter.
EGR off
EGR valve management to reduce soot issues and improve response.
Stage 2
Remap for vehicles with mechanical upgrades (intake, exhaust, intercooler…).
DPF off
Particulate filter solution: no more regenerations or blockage warnings.
DTC delete
Clearing of fault codes (DTC) that can't be removed via diagnosis.
Why remap with Repromatronic
- ✓More power and torque with engine-safe tuning
- ✓Sharper throttle response and nicer driving
- ✓Potential fuel savings in normal driving
- ✓Files built from the original and 100% reversible
- ✓Made by technicians with thousands of projects behind them
Are you a driver?
Request a free quote for your vehicle and we'll tell you the gains you can expect.
Request a quoteAre you a workshop or professional?
Sign up, buy credits and download the optimised file instantly.
Log in as a professionalFrequently asked questions
What are the D2, D3 and D4 designations?
They are output levels within the diesel range rather than entirely different engines in every case. All are covered in our catalogue.
What are the VEA engines?
They are Volvo's newer modular four-cylinder family, which replaced the older units. They are present in our catalogue.
Is the work reversible?
Yes. We always keep the original ECU file, so the car can be returned to its factory configuration.
