Renault TRAFFIC ECU remapping
241 files available
About remapping
This entry covers Renault Trafic units recorded in our history under this designation, with 241 files. The 2.0 dCi leads, alongside the 1.6 dCi of later vans and the older 1.9 dCi. It is a mid-size commercial van widely used in delivery and trades work.
Stage 1 makes up 208 files, with 29 EGR off, 18 AdBlue-related files and 15 DPF off. The ECUs include EDC17C42, EDC17C84 and MD1CS006 on later units, plus EDC15, EDC16C36 and EDC16CP33 on earlier ones.
Model highlights
- ›208 Stage 1 files, led by the 2.0 dCi diesel.
- ›Coverage of the 1.6 dCi of later vans and the older 1.9 dCi.
- ›29 EGR off and 18 AdBlue-related files.
- ›ECUs including EDC17C42, EDC17C84, MD1CS006, EDC15 and EDC16CP33.
Fuel split
Engines
| 2.0 DCI | Turbo-Diesel | 34 |
| 1.6 DCI | Turbo-Diesel | 22 |
| 2.0DCI | Turbo-Diesel | 16 |
| 1.9DCI | Turbo-Diesel | 10 |
| 1.9 DCI | Turbodiesel | 9 |
| 1.9 Dci | 8 | |
| 1.6 CDTI | Turbo-Diesel | 8 |
| 2.0 dCi | Turbo-Diesel | 7 |
| 1.9 Cdti | 6 | |
| 1.6 Dci | 6 | |
| 2.0D | Turbo-Diesel | 6 |
| 1.6DCI | Turbo-Diesel | 6 |
| Otros | Turbo-Diesel | 6 |
| 1.6 DCI Bi-Turbo | Turbo-Diesel | 5 |
| 2.5 dCi | Turbo-Diesel | 4 |
| 2.5 -V3 | Turbo-Diesel | 4 |
| 2.0 dCi 115 | Turbo-Diesel | 4 |
| 2.0 Dci | 4 | |
| 1.6DSI Twin turbo | Turbo-Diesel | 4 |
| 1.9CDTi | Turbo-Diesel | 4 |
| 2.5CDTi | Turbo-Diesel | 3 |
| 1.6 Bi-DCI | Turbo-Diesel | 3 |
| 1.9 -V3 | Turbodiesel | 3 |
| 1.6 Bi-CDTI | Turbo-Diesel | 3 |
| 2.0 CDTI | Turbo-Diesel | 3 |
| 1.6DCi | Turbo-Diesel | 3 |
| 1.6 | 2 | |
| 1.6 Bi-Turbo DCI | Turbo-Diesel | 2 |
| 1.6 dCi | Turbo-Diesel | 2 |
| 1.9 dCi | Turbo-Diesel | 2 |
| 2 | Turbo-Diesel | 2 |
| 2.0 Blue dCi | 2 | |
| 2.0 CDTi | Turbo-Diesel | 2 |
| 2.0 dCi 90 | Turbo-Diesel | 2 |
| 2.0DCi | Turbo-Diesel | 2 |
| 2.3 DCI | Turbo-Diesel | 2 |
| 2.5 Dci | 2 | |
| 2.5DCI | Turbo-Diesel | 2 |
| 3.0 DCI | Turbodiesel | 2 |
| 1.6 JTDM | Turbo-Diesel | 1 |
| 1.6 DCi BiTurbo | Turbo-Diesel | 1 |
| 2.5DCi | Turbo-Diesel | 1 |
| 2.0 JTDM | Turbo-Diesel | 1 |
| 2.0CDTI | Turbo-Diesel | 1 |
| 1.6 DCi 90hp | Turbo-Diesel | 1 |
| 1.6 Bi -DCI | Turbo-Diesel | 1 |
| 1.6 dCi 115 | Turbo-Diesel | 1 |
| 2.0i 16V | Petrol | 1 |
| 2.0TDI | Turbo-Diesel | 1 |
| 2.8CDTi | Turbo-Diesel | 1 |
| 1.6 CDTI BiTurbo | Turbo-Diesel | 1 |
| 1.6 CDTI **** | Turbo-Diesel | 1 |
| 2015 | 1 | |
| 2.5 DCI | Turbo-Diesel | 1 |
| 2.5 dCi 150 | Turbo-Diesel | 1 |
| 2.0 -V3 | 1 | |
| 1.6 Cdti | 1 | |
| 2.5Dci | 1 | |
| 1.9TDCI | Turbo-Diesel | 1 |
| 2.0 dci | 1 |
ECUs
ECU manufacturers
Available services
Remapping services
Stage 1
Optimising the original map with no hardware changes: more power and torque, full reliability.
EGR off
EGR valve management to reduce soot issues and improve response.
AdBlue/SCR off
AdBlue/SCR system management to avoid faults and lock-outs.
DPF off
Particulate filter solution: no more regenerations or blockage warnings.
Stage 2
Remap for vehicles with mechanical upgrades (intake, exhaust, intercooler…).
Speed limiter removal
Removal of the factory speed limiter.
DTC delete
Clearing of fault codes (DTC) that can't be removed via diagnosis.
Why remap with Repromatronic
- ✓More power and torque with engine-safe tuning
- ✓Sharper throttle response and nicer driving
- ✓Potential fuel savings in normal driving
- ✓Files built from the original and 100% reversible
- ✓Made by technicians with thousands of projects behind them
Are you a driver?
Request a free quote for your vehicle and we'll tell you the gains you can expect.
Request a quoteAre you a workshop or professional?
Sign up, buy credits and download the optimised file instantly.
Log in as a professionalFrequently asked questions
Is a remap worthwhile on a mid-size van?
Yes, mainly for low-end torque: it makes pulling away loaded easier and avoids working the engine hard at every junction.
Is this the same as the other Trafic entry?
It is the same van recorded under a slightly different designation in our history. Each group covers different units, so check both.
Is it the same as the Opel Vivaro?
They share platform and mechanicals, sold under both brands. Our experience with one applies largely to the other.
